Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 44.1 | 22.8 | 19.9 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 46.5 | 24.0 | 20.1 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 48.8 | 25.2 | 20.3 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 52.0 | 26.8 | 20.5 | 28.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 112 | 58 | 50.5 | 67 |
M | 8-10 | 38-40 | 12-14 | 110 | 118 | 61 | 51 | 69 |
L | 12-14 | 42-44 | 16-18 | 116 | 124 | 64 | 51.5 | 71 |
XL | 16-18 | 46-48 | 20-22 | 124 | 132 | 68 | 52 | 73 |
Elasticity | None |
- This casual jacket creates a versatile and stylish look.
Stay stylish with long sleeves and a classic shirt collar.
Convenient chest pockets for a touch of functionality and style.
Eye-catching Aztec print for a trendy and unique look.
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Silhouette | Shift | Occasion | Daily |
Style | Western | Pattern | Western Print |
Details | Button,Pocket | Color | green |
Neckline | turn-down collar |