Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 48.0 | 26.8 | 18.9 | 26.6 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 50.4 | 28.0 | 19.1 | 27.4 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 52.8 | 29.1 | 19.3 | 28.1 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 55.9 | 30.7 | 19.3 | 28.9 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 122 | 68 | 48 | 67.5 |
M | 8-10 | 38-40 | 12-14 | 120 | 128 | 71 | 48.5 | 69.5 |
L | 12-14 | 42-44 | 16-18 | 126 | 134 | 74 | 49 | 71.5 |
XL | 16-18 | 46-48 | 20-22 | 134 | 142 | 78 | 49 | 73.5 |
Elasticity | None |
- This plaid jacket is combined with trendy corduroy patchwork.
- Unique colorblock design for a modern and eye-catching look.
- Convenient snap buttons for easy closure and a casual vibe.
- Classic shirt collar adds a touch of sophistication to the style.